| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 6 | 7 | 0 | 0 | 104.0 | 101 | 33 | 97 | 50 | 4.33 | 1.288 | 15.4 |
| 2026 | 0 | 0 | 0 | 1 | 2.7 | 6 | 0 | 3 | 5 | 16.87 | 2.250 | -80.5 |
| 2025 | 4 | 3 | 0 | 0 | 57.0 | 48 | 19 | 64 | 23 | 3.63 | 1.175 | 20.9 |
| Date | News |
| 8/31/25 | Ian Seymour, Rays look to subdue reeling Nationals. The Tampa Bay Rays will vie for a much-needed three-game series sweep on Sunday afternoon when they visit the Washington Nationals. Tampa Bay is looking to gain ground in the American League wild-card race. The Rays on Monday will begin a stretch of seven games against teams ahead of them in the standings. Tampa Bay rookie left-hander Ian Seymour (2-0, 3.18 ERA) will start on Sunday opposite Washington right-hander Brad Lord (4-7, 3.84). Source: https://www.reuters.com/sports/baseball/ian-seymou... |
See all news and stats for this player