| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 174 | 42 | 22 | 3 | 20 | 10 | 23 | 3 | 0.241 | 6.8 |
| 2026 | 12 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0.583 | 52.0 |
| 2025 | 312 | 76 | 40 | 6 | 38 | 19 | 41 | 6 | 0.244 | 13.6 |
| 2024 | 35 | 8 | 3 | 0 | 2 | 1 | 4 | 0 | 0.229 | 0.0 |
| Date | News |
| 3/30/26 | Sanoja's 3 hits and Alcantara's solid start help Marlins beat Rockies 2-1 Friday night. Javier Sanoja had three hits, Sandy Alcantara allowed one run over seven innings and the Miami Marlins opened the season with a 2-1 win over the Colorado Rockies on Friday night. Source: https://www.denver7.com/sports/rockies/sanojas-3-h... |
See all news and stats for this player