| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 479 | 113 | 62 | 24 | 73 | 53 | 128 | 2 | 0.236 | 27.3 |
| 2026 | 24 | 2 | 1 | 0 | 1 | 2 | 11 | 0 | 0.083 | -40.7 |
| 2025 | 470 | 110 | 47 | 27 | 70 | 48 | 135 | 2 | 0.234 | 26.1 |
| 2024 | 145 | 34 | 11 | 5 | 15 | 9 | 41 | 0 | 0.234 | 4.3 |
| Date | News |
| 9/04/25 | Guardians hit two late home runs, but rally fizzles in 4-2 loss to Rays. 19 1 / 19 Cleveland Guardians vs. Tampa Bay Rays, Sept. 4, 2025 By Joe Noga, cleveland.com TAMPA, Fla. — After sleepwalking through the first eight innings, Guardians hitters came alive Thursday with a pair of solo home runs in the ninth. But the fireworks were too little and too late for Cleveland to rally past Tampa Bay in a 4-2 loss to the Rays at George M. Steinbrenner Field. José Ramírez and Kyle Manzardo launched solo home runs to open the ninth off Rays righty Pete Fairbanks. Ramírez blasted his 27th and Manzardo his 25th to cut Tampa's four run lead in half. More Guardians coverage Stephen Vogt's team faces familiar dimensions in an unfamiliar ballpark: Guardians takeaways Akron RubberDucks Source: https://www.cleveland.com/guardians/2025/09/guardi... |
See all news and stats for this player