| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 443 | 108 | 59 | 17 | 62 | 35 | 96 | 12 | 0.244 | 27.3 |
| 2026 | 16 | 3 | 2 | 0 | 0 | 4 | 4 | 1 | 0.188 | 0.8 |
| 2025 | 537 | 124 | 72 | 21 | 67 | 36 | 113 | 16 | 0.231 | 29.4 |
| Date | News |
| 8/07/25 | Marlins' Agustin Ramirez is 3rd player in MLB history with rare homer-steal feat. Agustin Ramirez has taken Major League Baseball by storm. Even playing for the Miami Marlins, a place someone could often fly under the radar, Ramirez has stood out for the way he has started his career. On Wednesday night, he made some history, too. Ramirez had the second multi-steal game of his career. He already has three multi-homer games. He's only the third player to have three multi-HR games and two multi-SB games before playing 90 career games, per OptaStats . Ramirez did it in his 89th career game, the same total that Darryl Strawberry did. Duke Kenworthy once did it in 88 games. MORE: Guardians' Nic Enright reaches special personal milestone in comeback from cancer After yet another Source: https://www.sportingnews.com/us/mlb/miami-marlins/... |
See all news and stats for this player