| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 2 | 0 | 0 | 17.0 | 20 | 10 | 16 | 15 | 7.75 | 1.733 | -6.1 |
| 2025 | 3 | 3 | 0 | 0 | 24.3 | 25 | 12 | 23 | 18 | 6.66 | 1.521 | -4.5 |
| 2024 | 1 | 0 | 0 | 1 | 11.7 | 17 | 9 | 10 | 14 | 10.80 | 2.229 | -13.1 |
| 2023 | 0 | 0 | 0 | 0 | 6.7 | 10 | 4 | 7 | 6 | 8.10 | 2.100 | -4.6 |
| Date | News |
| 8/30/25 | Blue Jays recall left-hander Lucas from triple-A Buffalo, option lefty Bruihl. The Toronto Blue Jays have recalled left-hander Easton Lucas from triple-A Buffalo. Lucas is also active for Saturday afternoon's game against the MLB-best Milwaukee Brewers. In a corresponding move, the team optioned left-handed reliever Justin Bruihl to the minors. Lucas, 28, has made six appearances and five starts for the Blue Jays this season. Source: https://www.richmond-news.com/national-sports/blue... |
See all news and stats for this player