| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 382 | 91 | 55 | 11 | 45 | 45 | 100 | 18 | 0.238 | 22.7 |
| 2026 | 16 | 4 | 3 | 0 | 0 | 3 | 4 | 0 | 0.250 | 6.1 |
| 2025 | 194 | 48 | 31 | 5 | 25 | 19 | 41 | 14 | 0.247 | 14.8 |
| 2024 | 144 | 27 | 23 | 5 | 15 | 15 | 43 | 2 | 0.188 | 3.6 |
| Date | News |
| 4/01/26 | Orioles beat Rangers on game-ending ABS challenge: 'Better to use it and see what happens'. Evan Carter was called out on a reviewed third strike to end the game Source: https://www.cbssports.com/mlb/news/orioles-rangers... |
See all news and stats for this player