| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 3 | 1 | 3 | 54.0 | 48 | 28 | 57 | 27 | 4.50 | 1.407 | 7.1 |
| 2026 | 1 | 0 | 1 | 0 | 4.0 | 2 | 5 | 5 | 2 | 4.50 | 1.750 | 34.4 |
| 2025 | 5 | 0 | 0 | 1 | 25.0 | 11 | 12 | 32 | 8 | 2.88 | 0.920 | 19.1 |
| 2023 | 1 | 1 | 0 | 0 | 20.7 | 18 | 13 | 26 | 16 | 6.97 | 1.500 | -6.2 |
| Date | News |
| 7/02/25 | Former Spartan to Make MLB Debut with Reds. Former Michigan State right-handed pitcher Sam Benschoter is getting his first opportunity in the big leagues with the Cincinnati Reds. The Reds optioned right-handed pitcher Connor Phillips down to Triple-A, allowing Benschoter to get the call-up for the first time in his career. Source: https://www.si.com/college/michiganstate/baseball/... |
See all news and stats for this player