| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 568 | 145 | 70 | 14 | 65 | 42 | 109 | 12 | 0.255 | 29.3 |
| 2026 | 25 | 4 | 2 | 0 | 1 | 2 | 5 | 1 | 0.160 | -11.0 |
| 2025 | 491 | 124 | 72 | 9 | 51 | 34 | 102 | 9 | 0.253 | 23.2 |
| 2024 | 587 | 157 | 85 | 15 | 57 | 41 | 109 | 11 | 0.267 | 34.0 |
| Date | News |
| 9/14/25 | Cards' Winn to IL, to get second opinion on knee. The St. Louis Cardinals have recalled infielder José Fermín from Triple-A Memphis and placed shortstop Masyn Winn on the 10-day injured list with a season-ending knee injury. Source: https://www.espn.com/mlb/story/_/id/46251093/cards... |
See all news and stats for this player