| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 1 | 4 | 0 | 4 | 50.0 | 47 | 20 | 52 | 24 | 4.29 | 1.341 | 5.5 |
| 2026 | 0 | 0 | 0 | 1 | 5.0 | 2 | 1 | 6 | 0 | 0.00 | 0.600 | 66.8 |
| 2025 | 2 | 6 | 0 | 6 | 69.7 | 59 | 29 | 74 | 25 | 3.23 | 1.263 | 24.7 |
| 2024 | 0 | 1 | 1 | 1 | 26.7 | 33 | 10 | 29 | 24 | 8.10 | 1.612 | -15.6 |
| Date | News |
| 9/08/25 | Brewers activate Grant Anderson from injured list and send Craig Yoho to minors. Right-hander Grant Anderson has come off the injured list to boost a Milwaukee Brewers bullpen that has been dealing with plenty of medical issues. The Brewers announced before their Monday game with the Texas Rangers that they had activated Anderson and optioned right-hander Craig Yoho to Triple-A Nashville. Source: https://sports.yahoo.com/article/brewers-activate-... |
See all news and stats for this player