| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 0 | 0 | 0 | 0 | 11.0 | 13 | 6 | 10 | 7 | 5.74 | 1.687 | -2.2 |
| 2026 | 0 | 0 | 1 | 0 | 3.0 | 3 | 1 | 5 | 1 | 3.00 | 1.333 | 30.1 |
| 2025 | 0 | 0 | 0 | 0 | 2.0 | 4 | 0 | 1 | 3 | 13.50 | 2.000 | -3.5 |
| 2024 | 0 | 0 | 0 | 0 | 18.7 | 18 | 9 | 17 | 9 | 4.34 | 1.446 | 1.1 |
| Date | News |
| 4/08/25 | Guardians acquire RHP Bolton from Mariners. The Cleveland Guardians acquired right-hander Cody Bolton from the Seattle Mariners on Tuesday in exchange for cash considerations. Source: https://www.espn.com/mlb/story/_/id/44589370/guard... |
See all news and stats for this player