| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 2 | 0 | 3 | 42.0 | 43 | 11 | 36 | 20 | 4.29 | 1.286 | 5.7 |
| 2025 | 1 | 0 | 0 | 2 | 35.0 | 28 | 5 | 30 | 14 | 3.60 | 0.943 | 11.2 |
| 2024 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 2 | 2 | 9.00 | 2.500 | -1.9 |
| 2023 | 2 | 2 | 0 | 0 | 34.3 | 53 | 12 | 15 | 29 | 7.60 | 1.893 | -19.2 |
| Date | News |
| 7/23/25 | Braves option right-handers Davis Daniel and Wander Suero to Triple-A Gwinnett. The Braves recalled left-hander Dylan Dodd and right-hander Hunter Stratton before Wednesday’s game against the Giants. Source: https://sports.yahoo.com/article/braves-option-han... |
See all news and stats for this player