| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 3 | 0 | 4 | 51.0 | 47 | 20 | 50 | 24 | 4.24 | 1.314 | 8.4 |
| 2026 | 0 | 0 | 0 | 0 | 3.7 | 2 | 1 | 4 | 0 | 0.00 | 0.818 | 46.5 |
| 2025 | 4 | 6 | 0 | 3 | 49.7 | 47 | 25 | 55 | 31 | 5.62 | 1.450 | -1.4 |
| 2024 | 0 | 0 | 0 | 0 | 9.3 | 15 | 2 | 7 | 9 | 8.68 | 1.821 | -7.5 |
| Date | News |
| 5/20/25 | Seattle Mariners have SP plan for Tuesday – if they play. The Seattle Mariners are operating one short of a full five-man starting rotation, so they went into their current series with the Chicago White Sox with a question mark on the mound for Tuesday's Game 2. On Tuesday morning, Seattle Sports' Shannon Drayer reported that the M's have a plan. Right-handed reliever Casey Legumina is set to start as an opener, with another Casey – Casey Lawrence – expected to be called up again from Triple-A Tacoma before the game in order to relieve Legumina and pitch the bulk of the innings. Source: https://sports.mynorthwest.com/mlb/seattle-mariner... |
See all news and stats for this player