| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 1 | 1 | 0 | 0 | 8.0 | 10 | 4 | 9 | 8 | 8.44 | 1.625 | -3.3 |
| 2025 | 1 | 1 | 0 | 0 | 12.7 | 11 | 4 | 17 | 6 | 4.26 | 1.184 | 3.7 |
| 2024 | 0 | 1 | 0 | 0 | 2.3 | 8 | 3 | 0 | 9 | 34.71 | 4.714 | -14.2 |
| Date | News |
| 7/24/25 | Carlos Narváez's 11th-inning 2-run homer lifts Red Sox over Phillies 9-8. Narváez, who was called for a catcher's interference in each of the first two games of the series, hit a 97 mph fastball from Seth Johnson (1-1) into the front row of the left field seats. Jesús Luzardo didn't allow a hit until a leadoff double to Masataka Yoshida to start the fifth. Source: https://turnto10.com/sports/red-sox/carlos-narvaez... |
See all news and stats for this player