| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 8 | 9 | 0 | 0 | 143.0 | 127 | 62 | 147 | 62 | 3.90 | 1.322 | 30.6 |
| 2026 | 0 | 0 | 0 | 0 | 3.7 | 4 | 3 | 5 | 2 | 4.91 | 1.909 | -3.5 |
| 2025 | 5 | 3 | 1 | 1 | 95.3 | 78 | 42 | 108 | 34 | 3.21 | 1.259 | 39.5 |
| 2024 | 2 | 4 | 0 | 0 | 38.7 | 35 | 15 | 44 | 21 | 4.89 | 1.293 | 3.5 |
| Date | News |
| 9/04/25 | Team Streak needs to get hot and stay hot: Guardians breakfast today. BOSTON — The streaky Guardians, if they're going to have a chance to reach the postseason in the wild card race, need to get hot again. They beat Boston, 8-1, Wednesday night at Fenway Park to end a three-game slide and now they have a four-game series against the Rays, who are directly in front of them in pursuit of Seattle and the third and final American League wild card spot. During the last homestand, the Guardians took two out of three games from the Rays. The Rays, however, are currently on a six-game winning streak. “Every game counts. We know what this team is capable of,” said lefty Joey Cantillo, who held the Red Sox to one run over six innings on Wednesday. “It doesn't matter if we Source: https://www.cleveland.com/guardians/2025/09/team-s... |
See all news and stats for this player