| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 313 | 77 | 32 | 9 | 34 | 14 | 57 | 2 | 0.246 | 12.3 |
| 2025 | 262 | 64 | 20 | 3 | 20 | 9 | 43 | 2 | 0.244 | 5.2 |
| 2024 | 332 | 86 | 45 | 14 | 45 | 15 | 56 | 1 | 0.259 | 20.5 |
| 2023 | 428 | 98 | 42 | 15 | 55 | 24 | 99 | 6 | 0.229 | 17.2 |
| Date | News |
| 9/08/25 | Guardians pitcher Slade Cecconi has no-hit bid ended by leadoff single in 8th, Guardians lead 10-0. Kansas City’s Michael Massey singled leading off the eighth to break up a no-hit bid by Guardians pitcher Slade Cecconi, who was bidding to throw the majors’ first no-hitter this season and Cleveland’s first since 1981. Making his career-high 20th start and first against Kansas City, Cecconi flirted with history until the eighth when Massey lined a 2-1 fastball into left-center on the right-hander’s 95th pitch. Cleveland is leading 10-0. Source: https://www.chron.com/sports/article/guardians-pit... |
See all news and stats for this player