| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 3 | 0 | 0 | 49.0 | 50 | 17 | 38 | 25 | 4.59 | 1.367 | 2.9 |
| 2025 | 4 | 2 | 1 | 0 | 77.3 | 80 | 26 | 65 | 41 | 4.77 | 1.371 | 6.0 |
| 2022 | 2 | 3 | 0 | 0 | 71.7 | 88 | 28 | 46 | 43 | 5.40 | 1.619 | -10.1 |
| Date | News |
| 8/28/25 | Jason Alexander, pitching-rich Astros try to top Rockies again. The Houston Astros are using a six-man rotation after three starters came off the injured list this month, and another rehabbing right-hander is nearing his return, too. As a result of the club's numerous starting options, the pressure increases on the likes of right-hander Jason Alexander, who will get the ball on Thursday in the decisive game of a three-game interleague series against the visiting Colorado Rockies. Spencer Arrighetti, Cristian Javier and Lance McCullers Jr., freshly back from injuries, are part of the six-man starting staff. Source: https://www.reuters.com/sports/baseball/jason-alex... |
See all news and stats for this player