| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 2 | 0 | 18 | 66.0 | 64 | 22 | 59 | 29 | 3.95 | 1.303 | 12.1 |
| 2026 | 0 | 0 | 0 | 2 | 4.0 | 2 | 2 | 8 | 1 | 2.25 | 1.000 | 33.6 |
| 2025 | 8 | 5 | 0 | 23 | 65.3 | 68 | 25 | 64 | 29 | 3.99 | 1.423 | 20.8 |
| 2024 | 5 | 5 | 0 | 0 | 77.3 | 89 | 27 | 57 | 45 | 5.24 | 1.500 | -2.9 |
| Date | News |
| 2/07/26 | Ashcraft, Uceta add to player arbitration wins. Pitchers Graham Ashcraft and Edwin Uceta won their salary arbitration cases Friday, improving players to 5-0 this year. Source: https://www.espn.com/mlb/story/_/id/47851309/reds-... |
| 2/06/26 | Ashcraft, Uceta add to player arbitration wins. Pitchers Graham Ashcraft and Edwin Uceta won their salary arbitration cases Friday, improving players to 5-0 this year. Source: https://www.espn.com/mlb/story/_/id/47851309/reds-... |
See all news and stats for this player