| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 533 | 140 | 78 | 28 | 86 | 50 | 171 | 4 | 0.263 | 41.0 |
| 2026 | 25 | 5 | 4 | 0 | 4 | 2 | 6 | 0 | 0.200 | 6.8 |
| 2025 | 600 | 155 | 84 | 36 | 111 | 46 | 201 | 2 | 0.258 | 48.2 |
| 2024 | 512 | 134 | 82 | 24 | 74 | 64 | 156 | 4 | 0.262 | 37.3 |
| Date | News |
| 10/08/25 | Tigers break out in Game 4, force decider vs. M's. Riley Greene and Javier Báez homered in a four-run sixth inning and the Tigers forced a Game 5 against the Mariners by winning at Comerica Park for the first time in more than a month. Source: https://www.espn.com/mlb/story/_/id/46535513/tiger... |
See all news and stats for this player