| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 323 | 82 | 44 | 4 | 29 | 28 | 48 | 13 | 0.254 | 15.9 |
| 2026 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 10.8 |
| 2025 | 377 | 106 | 50 | 2 | 31 | 34 | 51 | 18 | 0.281 | 22.7 |
| 2024 | 330 | 69 | 48 | 7 | 32 | 28 | 53 | 11 | 0.209 | 10.5 |
| Date | News |
| 4/02/26 | Tyler Freeman drives in winning run in 10th as Rockies beat Blue Jays 2-1. Pinch hitter Tyler Freeman hit an RBI single in the 10th inning and the Colorado Rockies beat the Toronto Blue Jays 2-1 on Wednesday. Source: https://www.denver7.com/sports/rockies/tyler-freem... |
See all news and stats for this player