| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 3 | 9 | 7 | 52.0 | 48 | 23 | 55 | 21 | 3.58 | 1.357 | 21.8 |
| 2026 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 3 | 0 | 0.00 | 0.500 | 47.7 |
| 2025 | 4 | 4 | 15 | 7 | 60.3 | 53 | 24 | 59 | 22 | 3.28 | 1.276 | 39.8 |
| 2024 | 2 | 3 | 6 | 11 | 53.7 | 49 | 26 | 63 | 19 | 3.19 | 1.398 | 25.8 |
| Date | News |
| 2/15/26 | Marlins win case vs. Faucher; players finish 8-4. The Marlins defeated Calvin Faucher in the final salary arbitration case this year, leaving players with an 8-4 advantage in hearings. Source: https://www.espn.com/mlb/story/_/id/47929268/marli... |
| 2/14/26 | Marlins win case vs. Faucher; players finish 8-4. The Marlins defeated Calvin Faucher in the final salary arbitration case this year, leaving players with an 8-4 advantage in hearings. Source: https://www.espn.com/mlb/story/_/id/47929268/marli... |
See all news and stats for this player