| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.0 |
| 2025 | 5 | 5 | 0 | 0 | 68.3 | 60 | 33 | 89 | 30 | 3.95 | 1.361 | 20.6 |
| 2024 | 4 | 5 | 0 | 0 | 78.0 | 69 | 32 | 91 | 34 | 3.92 | 1.295 | 20.8 |
| 2023 | 9 | 8 | 0 | 0 | 126.3 | 141 | 58 | 105 | 66 | 4.70 | 1.575 | 8.1 |
| Date | News |
| 11/21/25 | Mets tender contracts to six players, including Tylor Megill and David Peterson. The Mets signed or tendered 2026 contracts to six players ahead of MLB's arbitration deadline on Friday. Source: https://sny.tv/articles/mets-tyrone-taylor-agree-d... |
See all news and stats for this player