| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 215 | 52 | 27 | 6 | 24 | 19 | 55 | 3 | 0.242 | 9.4 |
| 2026 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.125 | -12.2 |
| 2025 | 88 | 21 | 6 | 1 | 11 | 7 | 24 | 2 | 0.239 | 2.6 |
| 2024 | 518 | 134 | 80 | 16 | 57 | 41 | 121 | 6 | 0.259 | 29.6 |
| Date | News |
| 8/11/25 | The Tiger Beat: The Tigers win a series. It’s a new week, and the Tigers did manage to survive their weekend series against the Angels with two wins, to take the series, though they did lose Matt Vierling in the process. Next up, they will head to Chicago to take on the White Sox. While I would normally tout this as an easy-win […] Source: https://sports.yahoo.com/article/tiger-beat-tigers... |
See all news and stats for this player