| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 0 | 0 | 1 | 20.0 | 23 | 12 | 20 | 13 | 6.07 | 1.739 | -2.4 |
| 2025 | 2 | 0 | 0 | 1 | 17.0 | 14 | 7 | 15 | 8 | 4.24 | 1.235 | 4.9 |
| 2023 | 2 | 0 | 0 | 0 | 28.0 | 34 | 20 | 29 | 20 | 6.43 | 1.929 | -7.6 |
| 2022 | 0 | 0 | 0 | 2 | 15.7 | 27 | 11 | 17 | 17 | 9.77 | 2.426 | -15.3 |
| Date | News |
| 2/14/26 | Orioles trade for reliever Jackson Kowar from Twins, place Colin Selby on IL. The Orioles on Saturday evening sent cash to the Minnesota Twins to acquire reliever Jackson Kowar. Source: https://www.baltimoresun.com/2026/02/14/orioles-tr... |
See all news and stats for this player