| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 264 | 55 | 35 | 4 | 30 | 31 | 73 | 16 | 0.208 | 10.4 |
| 2025 | 282 | 62 | 36 | 4 | 38 | 26 | 70 | 14 | 0.220 | 12.0 |
| 2024 | 218 | 40 | 27 | 1 | 14 | 31 | 67 | 16 | 0.183 | 3.7 |
| 2023 | 303 | 61 | 50 | 8 | 36 | 44 | 92 | 22 | 0.201 | 16.1 |
| Date | News |
| 3/20/26 | Rays SS Walls (oblique) to start season on IL. Rays shortstop Taylor Walls will open the season on the injured list because of his right oblique, creating the possibility that prospect Carson Williams could make Tampa Bay's opening roster. Source: https://www.espn.com/mlb/story/_/id/48250475/rays-... |
| 3/19/26 | Rays SS Walls (oblique) to start season on IL. Rays shortstop Taylor Walls will open the season on the injured list because of his right oblique, creating the possibility that prospect Carson Williams could make Tampa Bay's opening roster. Source: https://www.espn.com/mlb/story/_/id/48250475/rays-... |
See all news and stats for this player