| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 392 | 108 | 52 | 11 | 54 | 41 | 75 | 4 | 0.276 | 25.2 |
| 2026 | 22 | 5 | 3 | 0 | 2 | 2 | 3 | 0 | 0.227 | 5.9 |
| 2025 | 277 | 79 | 44 | 9 | 40 | 29 | 53 | 2 | 0.285 | 20.9 |
| 2024 | 305 | 81 | 39 | 5 | 45 | 41 | 52 | 3 | 0.266 | 16.1 |
| Date | News |
| 3/14/26 | D-backs' Moreno to undergo testing on forearm. Diamondbacks manager Torey Lovullo says catcher Gabriel Moreno was a late scratch against the Royals because of right forearm tightness and was set for further testing. Source: https://www.espn.com/mlb/story/_/id/48200748/d-bac... |
| 3/13/26 | D-backs' Moreno to undergo testing on forearm. Arizona Diamondbacks manager Torey Lovullo says catcher Gabriel Moreno was a late scratch from Friday's game against the Kansas City Royals because of right forearm tightness. Source: https://www.espn.com/mlb/story/_/id/48200748/d-bac... |
See all news and stats for this player