| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 2 | 0 | 7 | 50.0 | 59 | 13 | 30 | 21 | 3.84 | 1.452 | 7.1 |
| 2026 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 2 | 0 | 0.00 | 0.500 | 26.6 |
| 2025 | 2 | 1 | 0 | 3 | 48.3 | 65 | 14 | 28 | 25 | 4.66 | 1.634 | -0.5 |
| 2024 | 3 | 3 | 0 | 9 | 60.0 | 58 | 14 | 38 | 19 | 2.85 | 1.200 | 24.7 |
| Date | News |
| 8/24/25 | Cardinals activate reliever John King from injured list. Cardinals' reliever John King returns from oblique stain. Source: https://sports.yahoo.com/article/cardinals-activat... |
See all news and stats for this player