| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 6 | 2 | 2 | 13 | 52.0 | 40 | 16 | 71 | 18 | 3.17 | 1.078 | 26.2 |
| 2025 | 10 | 3 | 1 | 21 | 76.0 | 62 | 27 | 103 | 32 | 3.79 | 1.171 | 36.1 |
| 2024 | 2 | 0 | 5 | 7 | 41.7 | 26 | 8 | 57 | 7 | 1.51 | 0.816 | 39.0 |
| 2023 | 0 | 0 | 0 | 0 | 3.0 | 0 | 2 | 3 | 0 | 0.00 | 0.667 | 2.9 |
| Date | News |
| 2/20/26 | Rays' Cash: Uceta not 'great' after playing catch. Tampa Bay reliever Edwin Uceta didn't feel great when testing his cranky right shoulder. Manager Kevin Cash said Thursday that Uceta will probably see a doctor. Source: https://www.espn.com/mlb/story/_/id/47981322/rays-... |
| 2/19/26 | Rays' Cash: Uceta not 'great' after playing catch. Tampa Bay reliever Edwin Uceta didn't feel great when testing his cranky right shoulder. Manager Kevin Cash said Thursday that Uceta will probably see a doctor. Source: https://www.espn.com/mlb/story/_/id/47981322/rays-... |
See all news and stats for this player