| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 2 | 1 | 9 | 30.0 | 24 | 8 | 25 | 7 | 2.20 | 1.081 | 15.9 |
| 2025 | 1 | 2 | 0 | 11 | 30.3 | 26 | 6 | 25 | 7 | 2.08 | 1.055 | 17.5 |
| 2024 | 3 | 4 | 2 | 11 | 37.7 | 29 | 11 | 34 | 9 | 2.15 | 1.062 | 26.2 |
| 2022 | 2 | 0 | 4 | 2 | 13.7 | 10 | 9 | 8 | 5 | 3.29 | 1.390 | 9.4 |
| Date | News |
| 6/11/25 | Rays place reliever Rodriguez (forearm) on IL. The Tampa Bay Rays placed right-hander Manuel Rodriguez on the 15-day injured list on Wednesday with a strained right foreram. In a corresponding move, the Rays recalled right-hander Cole Sulser from Triple-A Durham. Rodriguez, 28, last pitched on Monday, when he allowed two hits and a walk with one strikeout in one inning of Tampa Bay's 10-8 win in 11 innings over the host Boston Red Sox. Source: https://www.espn.com/mlb/story/_/id/45494883/rays-... |
See all news and stats for this player