| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 1 | 1 | 0 | 4 | 23.0 | 21 | 10 | 24 | 11 | 4.30 | 1.348 | 3.1 |
| 2025 | 0 | 2 | 0 | 5 | 55.0 | 66 | 30 | 61 | 38 | 6.22 | 1.745 | -17.2 |
| 2024 | 4 | 3 | 0 | 16 | 58.3 | 40 | 20 | 58 | 21 | 3.24 | 1.029 | 25.8 |
| 2023 | 0 | 1 | 0 | 2 | 17.3 | 14 | 10 | 16 | 12 | 6.23 | 1.385 | -4.5 |
| Date | News |
| 8/10/25 | Cardinals' new reliever activated for Sunday's game vs. the Cubs. The St. Louis Cardinals activated reliever Jorge Alcala for Sunday's game vs. the Cubs after scooping him off waivers last Thursday, according to MLB.com's John Denton. Right-hander Gordan Graceffo was optioned to Triple-A Memphis in a corresponding move. The seven-year Major League veteran was designated for assignment last Tuesday by the Boston Red Sox, with whom he held a 3.31 ERA over 19 appearances. St. Louis is the third team Alcala will have played for this season, after he began the year with the Twins. Source: https://www.sportingnews.com/us/mlb/st-louis-cardi... |
See all news and stats for this player