| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 3 | 3 | 7 | 41.0 | 40 | 21 | 40 | 20 | 4.38 | 1.479 | 8.2 |
| 2026 | 0 | 0 | 0 | 1 | 3.7 | 2 | 2 | 6 | 2 | 4.91 | 1.091 | 5.1 |
| 2025 | 1 | 0 | 0 | 6 | 17.7 | 9 | 8 | 23 | 1 | 0.51 | 0.962 | 17.2 |
| 2024 | 4 | 4 | 2 | 5 | 59.7 | 73 | 33 | 45 | 43 | 6.49 | 1.777 | -16.1 |
| Date | News |
| 7/10/25 | Pirates Reliever Duo Making Big Step During Rehab. The Pittsburgh Pirates have two relievers who are made an important step back from long-term injuries. Pirates senior director of sports medicine Todd Tomczyk reported that both right-handed relief pitcher Justin Lawrence and left-handed relief pitcher Tim Mayza both will begin throwing sides and bullpen sessions, according to Greg McAfee of DK Pittsburgh Sports. Source: https://www.si.com/mlb/pirates/news/pittsburgh-pir... |
See all news and stats for this player