| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 213 | 54 | 35 | 2 | 21 | 17 | 41 | 10 | 0.254 | 11.8 |
| 2026 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.800 | 37.2 |
| 2025 | 267 | 70 | 51 | 4 | 32 | 19 | 50 | 12 | 0.262 | 18.6 |
| 2024 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.250 | 1.1 |
| Date | News |
| 9/02/25 | Straw in the midst of a career season for Blue Jays after almost quitting baseball. Around this time last year, Myles Straw was considering retiring from professional baseball at the age of 29. If Straw wasn't going to be playing in the major leagues, he'd rather be focusing on his home life. Straw was a September call-up to the Guardians on Sept. 17, playing in seven games with one hit and two runs in four at-bats. Source: https://www.richmond-news.com/national-sports/stra... |
See all news and stats for this player