| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 596 | 154 | 73 | 20 | 80 | 56 | 161 | 7 | 0.258 | 34.3 |
| 2026 | 27 | 6 | 5 | 2 | 4 | 1 | 10 | 0 | 0.222 | 39.9 |
| 2025 | 587 | 144 | 68 | 16 | 73 | 57 | 173 | 3 | 0.245 | 24.7 |
| 2024 | 622 | 171 | 73 | 24 | 88 | 57 | 156 | 10 | 0.275 | 44.1 |
| Date | News |
| 9/26/25 | Marté's home run-robbing catch was one of the best Francona says he's ever seen. Noelvi Marté might have saved the Cincinnati Reds’ playoff hopes when he robbed Pittsburgh’s Bryan Reynolds of a home run with a spectacular catch over the wall in the ninth inning of a 2-1 win. The Reds remained one game back from the New York Mets for the final NL wild card spot. Reds manager Terry Francona said that under the circumstances, the catch was one of the best plays he's ever seen. Source: https://www.chron.com/sports/article/marte-s-home-... |
See all news and stats for this player