| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 474 | 140 | 87 | 31 | 88 | 70 | 93 | 4 | 0.295 | 52.5 |
| 2026 | 24 | 10 | 8 | 3 | 6 | 6 | 4 | 1 | 0.417 | 127.1 |
| 2025 | 165 | 45 | 17 | 6 | 27 | 28 | 33 | 1 | 0.273 | 10.8 |
| 2024 | 552 | 170 | 88 | 35 | 86 | 69 | 95 | 6 | 0.308 | 60.0 |
| Date | News |
| 3/27/26 | Alvarez loses HR after ball hits roof, ricochets foul. Yordan Alvarez's towering shot to right field hit the roof scaffolding of Daikin Park and then ricocheted into foul territory. The Astros challenged the call, but it was upheld. Source: https://www.espn.com/mlb/story/_/id/48316104/shot-... |
| 3/26/26 | Alvarez loses HR after ball hits roof, ricochets foul. Yordan Alvarez's towering shot to right field hit the roof scaffolding of Daikin Park and then ricocheted into foul territory. The Astros challenged the call, but it was upheld. Source: https://www.espn.com/mlb/story/_/id/48316104/shot-... |
See all news and stats for this player