| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 4 | 3 | 1 | 6 | 51.0 | 44 | 23 | 50 | 20 | 3.47 | 1.323 | 16.3 |
| 2026 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 1 | 0 | 0.00 | 0.667 | 55.1 |
| 2025 | 4 | 3 | 1 | 2 | 51.7 | 39 | 26 | 43 | 18 | 3.14 | 1.258 | 22.7 |
| 2024 | 4 | 3 | 0 | 14 | 51.0 | 50 | 22 | 56 | 23 | 4.06 | 1.412 | 13.0 |
| Date | News |
| 9/02/25 | Red Sox announce starter for Wednesday, will use opener who finished Tuesday's game. Lefty reliever Brennan Bernardino recorded the final three outs of the Red Sox' 11-7 victory over the Guardians on Tuesday. The Red Sox announced they will use Bernardino as an opener in the final game of their three-game series with the Guardians. It will mark the third time this season the Sox have used an opener with Bernardino making all three starts. Starter Dustin May will pitch out of the Red Sox bullpen this week and could serve as the bulk reliever following Bernardino on Wednesday. Source: https://www.masslive.com/redsox/2025/09/red-sox-an... |
See all news and stats for this player