| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 2 | 0 | 1 | 28.0 | 31 | 9 | 22 | 16 | 5.17 | 1.397 | 1.5 |
| 2025 | 0 | 1 | 0 | 0 | 8.0 | 10 | 3 | 5 | 8 | 9.00 | 1.625 | -6.8 |
| 2024 | 8 | 3 | 0 | 2 | 66.0 | 68 | 20 | 55 | 32 | 4.36 | 1.333 | 16.2 |
| 2023 | 0 | 1 | 0 | 0 | 13.7 | 18 | 3 | 8 | 9 | 5.93 | 1.537 | -3.7 |
| Date | News |
| 2/26/25 | Rough sixth inning sinks Jays in 9-6 spring training loss to Phillies. The Philadelphia Phillies scored five runs in the sixth inning and handed the Toronto Blue Jays their first loss of spring training with a 9-6 victory Wednesday. Philadelphia took the lead in what was a rough sixth inning for Jays pitchers Jacob Barnes and Richard Lovelady. Source: https://www.richmond-news.com/national-sports/roug... |
See all news and stats for this player