| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 380 | 92 | 53 | 15 | 56 | 42 | 120 | 0 | 0.242 | 20.0 |
| 2026 | 13 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.077 | -26.3 |
| 2025 | 299 | 69 | 40 | 13 | 50 | 37 | 116 | 0 | 0.231 | 15.4 |
| 2024 | 458 | 116 | 69 | 19 | 66 | 48 | 117 | 1 | 0.253 | 28.2 |
| Date | News |
| 2/10/26 | Players up 6-1, as Reds catcher wins arbitration. Catcher Tyler Stephenson has won his arbitration case against the Reds and will earn $6.8 million instead of the $6.55 million offered to him by the team. Source: https://www.espn.com/mlb/story/_/id/47889556/c-tyl... |
See all news and stats for this player