| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 1 | 2 | 0 | 2 | 30.0 | 29 | 15 | 25 | 16 | 4.80 | 1.467 | 0.3 |
| 2025 | 0 | 1 | 2 | 2 | 29.0 | 19 | 15 | 21 | 8 | 2.48 | 1.172 | 14.4 |
| 2024 | 0 | 1 | 0 | 0 | 3.7 | 5 | 3 | 5 | 6 | 14.73 | 2.182 | -6.9 |
| 2022 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 1 | 6.75 | 0.750 | -0.2 |
| Date | News |
| 5/31/25 | The White Sox picked the wrong pitcher to replace Miguel Castro in the bullpen. The Chicago White Sox re-signed Dan Altavilla after he opted out of his minor-league deal, but the team had better options waiting for them in the minor leagues. The Chicago White Sox had an opportunity to call up a pitching prospect to help aid their struggling bullpen. Source: https://southsideshowdown.com/white-sox-dan-altavi... |
See all news and stats for this player