| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 0 | 0 | 0 | 30.0 | 29 | 12 | 24 | 15 | 4.50 | 1.370 | 3.2 |
| 2025 | 3 | 0 | 0 | 0 | 44.3 | 45 | 18 | 35 | 27 | 5.48 | 1.421 | -2.5 |
| 2024 | 1 | 1 | 0 | 0 | 20.3 | 17 | 8 | 18 | 4 | 1.77 | 1.230 | 12.8 |
| 2021 | 0 | 0 | 0 | 0 | 5.0 | 3 | 5 | 4 | 1 | 1.80 | 1.600 | 2.3 |
| Date | News |
| 6/21/25 | Unheralded Pickup Scott Blewett Providing Major Value for Orioles Pitching Staff. Things have not gone according to plan for the Baltimore Orioles during the 2025 season so far, as the team owns a 33-43 record as of June 21. The team occupies last place in the American League East division after making the postseason in each of the last two years, and a pitching staff that ranks 27th in the league in team ERA has been a major reason as to why. It's been a roller coaster of a 2025 campaign for Blewett, who began the year in the Minnesota Twins organization, ultimately getting called up to the MLB roster on April 7. Source: https://www.si.com/mlb/orioles/news/unheralded-pic... |
See all news and stats for this player