| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 2 | 0 | 5 | 31.0 | 36 | 9 | 26 | 20 | 5.95 | 1.465 | -3.8 |
| 2025 | 0 | 1 | 0 | 0 | 9.7 | 26 | 3 | 8 | 17 | 15.83 | 3.000 | -22.4 |
| 2024 | 6 | 2 | 1 | 16 | 59.7 | 53 | 18 | 53 | 26 | 3.92 | 1.190 | 20.6 |
| 2023 | 2 | 2 | 0 | 1 | 39.0 | 35 | 9 | 28 | 20 | 4.62 | 1.128 | 4.5 |
| Date | News |
| 7/14/25 | Former Diamondbacks All-Star Signs Deal with Blue Jays. According to the MiLB transaction log, former Arizona Diamondbacks All-Star left-hander Joe Mantiply has signed a deal with the Toronto Blue Jays. It's a minor league deal for the veteran southpaw — his first opportunity since being released by Arizona. Source: https://www.si.com/mlb/diamondbacks/arizona-diamon... |
See all news and stats for this player