| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2022 | 171 | 32 | 15 | 3 | 14 | 19 | 45 | 4 | 0.187 | 1.5 |
| 2021 | 274 | 58 | 26 | 6 | 36 | 33 | 83 | 3 | 0.212 | 6.1 |
| 2020 | 70 | 9 | 9 | 2 | 6 | 7 | 24 | 1 | 0.129 | -2.9 |
| 2019 | 228 | 54 | 33 | 8 | 23 | 29 | 56 | 9 | 0.237 | 13.0 |
| Date | News |
| 4/24/24 | Northside-Pinetown takes out struggling Mariners 11-2 in matchup of top Coastal Plains teams. The East Carteret baseball team was dominated Tuesday by the top 1A/2A Coastal Plains Conference squad Northside-Pinetown. The Panthers ripped off 11 runs on 12 hits to take an 11-2 win and capture their ninth win in their last 10 games. The No. 3 team in the MaxPreps 1A east rankings has now won five in a row versus the Mariners. While Northside was able to put up 11 runs against the Mariners, East coach Josh VanMeter pointed to a particular inning he thought allowed the contest to get out of reach. Source: https://www.carolinacoastonline.com/news_times/spo... |
See all news and stats for this player