| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 3 | 6 | 6 | 41.0 | 41 | 12 | 35 | 21 | 4.71 | 1.294 | 9.5 |
| 2025 | 3 | 2 | 1 | 7 | 43.7 | 51 | 13 | 35 | 27 | 5.56 | 1.466 | -2.3 |
| 2024 | 4 | 6 | 17 | 7 | 53.3 | 41 | 14 | 46 | 19 | 3.21 | 1.031 | 41.9 |
| 2023 | 3 | 0 | 0 | 2 | 12.0 | 13 | 4 | 16 | 10 | 7.50 | 1.417 | -0.9 |
| Date | News |
| 8/05/25 | Ex-Yankees pitcher is looking for a new job. The Blue Jays and pitcher Chad Green are parting ways. Toronto announced on Monday that they have released the right-handed reliever after he was designated for assignment and cleared waivers. The move came after the Blue Jays acquired Seranthony DomÃnguez from the Baltimore Orioles before the trade deadline. Green made 45 appearances for the Blue Jays this season and recorded a 5.56 ERA and one save through 43 2/3 innings. Source: https://www.nj.com/yankees/2025/08/ex-yankees-pitc... |
See all news and stats for this player