TG Fantasy Baseball

TG Fantasy Baseball
Boxscores
Dollar Values

League Leaders
Who's Hot
Who's Cold

Player News
Injury Calendar

Free Newsletter

Football Draft Help

Minnesota Twins at Kansas City Royals           Choose another boxscore
Thursday April 2, 2026

Kansas City Royals ab h r hr rbi sb    Minnesota Twins ab h r hr rbi sb
Salvador Perez c 4 1 0 0 0 0    Josh Bell dh 3 1 2 1 1 0
Lane Thomas rf 4 0 0 0 0 0    Byron Buxton cf 3 0 0 0 1 0
Maikel Garcia 3b 3 1 1 0 0 0    Victor Caratini c 3 1 0 0 0 0
Jonathan India 2b 4 0 0 0 0 0    Royce Lewis 3b 4 1 0 0 0 0
Kyle Isbel cf 4 1 0 0 0 0    Tristan Gray ss 4 0 0 0 0 0
Bobby Witt Jr. ss 4 1 0 0 0 0    Austin Martin lf 3 0 0 0 0 0
Isaac Collins lf 3 1 0 0 0 0    Trevor Larnach ph 0 0 0 0 0 0
Vinnie Pasquantino 1b 3 1 0 0 1 0    Kody Clemens 1b 3 2 2 1 1 0
Tyler Tolbert pr 0 0 0 0 0 1    James Outman pr,lf 0 0 0 0 0 1
Jac Caglianone dh 4 1 0 0 0 0    Matt Wallner rf 4 1 1 1 1 0
Carter Jensen c 0 0 0 0 0 0    Luke Keaschall 2b 4 2 0 0 0 0

Kansas City Royals w sv ip er h bb k    Minnesota Twins w sv ip er h bb k
Matt Strahm 0 0 1.0 0 0 0 2    Taylor Rogers 0 0 0.1 0 0 0 1
Cole Ragans 0 0 6.0 0 4 1 8    Justin Topa 0 0 1.0 0 0 1 1
Steven Cruz 0 0 1.0 3 3 0 1    Taj Bradley 1 0 6.0 0 5 1 3
John Schreiber 0 0 1.0 1 1 2 1    Cole Sands 0 0 0.2 1 2 0 0
                   Kody Funderburk 0 0 1.0 0 0 0 1


Position Eligibility Notes
Jac Caglianone (KC) played his 1st game at designated hitter this year


Player News
Royals catcher Carter Jensen scratched from lineup for oversleeping, vows to 'set a million alarms' in future. Jensen said he slept through his alarm and woke up in a "full panic"
Source: https://www.cbssports.com/mlb/news/royals-catcher-...