TG Fantasy Baseball

TG Fantasy Baseball
Boxscores
Dollar Values

League Leaders
Who's Hot
Who's Cold

Player News
Injury Calendar

Free Newsletter

Football Draft Help

Colorado Rockies at Toronto Blue Jays           Choose another boxscore
Wednesday April 1, 2026

Toronto Blue Jays ab h r hr rbi sb    Colorado Rockies ab h r hr rbi sb
George Springer dh 4 0 0 0 0 0    Brett Sullivan c 4 1 0 0 0 0
Tyler Heineman c 1 0 0 0 0 0    Willi Castro 2b,1b,3b 4 0 0 0 0 0
Vladimir Guerrero Jr. 1b 4 0 0 0 0 0    Edouard Julien ph,1b 1 0 0 0 0 0
Nathan Lukes cf,rf 2 0 0 0 0 0    Tyler Freeman ph,rf 1 1 0 0 1 0
Jesus Sanchez rf,lf 3 0 0 0 0 0    Jake McCarthy pr,lf 0 0 1 0 0 1
Andres Gimenez ss 4 0 0 0 0 0    Ezequiel Tovar ss 5 1 0 0 0 0
Daulton Varsho pr,cf 0 0 0 0 0 0    Brenton Doyle cf 4 0 1 0 0 0
Myles Straw cf 2 2 1 0 0 0    Jordan Beck lf,rf 3 0 0 0 0 0
Ernie Clement 2b 4 2 0 0 0 0    Troy Johnston rf,1b,9,lf 4 2 0 0 1 1
Davis Schneider lf 3 1 0 0 1 0    Ryan Ritter pr,2b 1 0 0 0 0 0
Alejandro Kirk c 4 1 0 0 0 0    Hunter Goodman dh 4 0 0 0 0 0
Addison Barger ph,rf 1 0 0 0 0 0    TJ Rumfield 1b 3 1 0 0 0 0
Kazuma Okamoto 3b 4 1 0 0 0 0    Kyle Karros 3b 2 0 0 0 0 0

Toronto Blue Jays w sv ip er h bb k    Colorado Rockies w sv ip er h bb k
Kevin Gausman 0 0 6.0 0 2 0 10    Antonio Senzatela 0 0 2.0 0 1 0 3
Jeff Hoffman 0 0 1.0 0 0 0 3    Kyle Freeland 0 0 5.0 1 5 1 6
Tommy Nance 0 0 0.1 1 1 2 1    Jimmy Herget 0 1 1.0 0 0 0 0
Tyler Rogers 0 0 1.0 0 2 0 0    Brennan Bernardino 1 0 1.0 0 0 0 0
Brendon Little 0 0 1.0 0 1 1 1    Victor Vodnik 0 0 1.0 0 1 0 0
Mason Fluharty 0 0 0.2 0 0 0 2                


Position Eligibility Notes
No new position eligibility milestones were met during this game.


Player News