TG Fantasy Baseball

TG Fantasy Baseball
Boxscores
Dollar Values

League Leaders
Who's Hot
Who's Cold

Player News
Injury Calendar

Free Newsletter

Football Draft Help

San Francisco Giants at San Diego Padres           Choose another boxscore
Tuesday March 31, 2026

San Diego Padres ab h r hr rbi sb    San Francisco Giants ab h r hr rbi sb
Manny Machado 3b 3 1 1 0 0 0    Rafael Devers dh 5 2 1 0 0 0
Nick Castellanos lf 3 1 0 0 0 0    Willy Adames ss 5 4 2 1 2 0
Xander Bogaerts ss 4 0 0 0 1 0    Matt Chapman 3b 5 2 2 1 1 0
Miguel Andujar dh 4 1 0 0 1 0    Harrison Bader cf 5 1 1 0 0 0
Fernando Tatis Jr. rf 3 1 1 0 0 1    Luis Arraez 2b 4 1 0 0 1 0
Jake Cronenworth 2b 4 0 0 0 0 0    Heliot Ramos lf 4 1 1 0 2 0
Gavin Sheets 1b 4 1 0 0 0 0    Jared Oliva pr 0 0 1 0 0 1
Freddy Fermin c 4 0 0 0 0 0    Patrick Bailey c 3 1 1 0 0 0
Jackson Merrill cf 3 1 1 0 1 0    Christian Koss 2b 0 0 0 0 0 0
                 Casey Schmitt 1b 4 1 0 0 0 0
                 Jung Hoo Lee rf 5 3 0 0 3 0

San Diego Padres w sv ip er h bb k    San Francisco Giants w sv ip er h bb k
German Marquez 0 0 3.0 4 8 1 1    Logan Webb 1 0 6.0 3 3 4 5
Kyle Hart 0 0 2.1 4 4 1 2    JT Brubaker 0 0 2.0 0 2 0 1
Jeremiah Estrada 0 0 1.0 0 1 0 2    Jose Butto 0 0 1.0 0 1 0 2
Bradgley Rodriguez 0 0 1.2 0 1 0 1                
David Morgan 0 0 1.0 0 2 0 1                


Position Eligibility Notes
Casey Schmitt (SF) played his 5th game at first base this year
Luis Arraez (SF) played his 5th game at second base this year


Player News