Washington Nationals at Philadelphia Phillies Choose another boxscore
Tuesday March 31, 2026
| Philadelphia Phillies | ab | h | r | hr | rbi | sb | Washington Nationals | ab | h | r | hr | rbi | sb |
| Bryce Harper 1b | 4 | 1 | 0 | 0 | 1 | 0 | Luis Garcia Jr. 1b | 4 | 0 | 0 | 0 | 0 | 0 |
| J.T. Realmuto c | 3 | 0 | 0 | 0 | 0 | 0 | Keibert Ruiz c | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schwarber dh | 3 | 1 | 1 | 1 | 1 | 0 | Curtis Mead ph,3b | 1 | 0 | 0 | 0 | 0 | 0 |
| Trea Turner ss | 4 | 1 | 0 | 0 | 0 | 0 | Jose Tena dh | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Marsh lf | 3 | 1 | 0 | 0 | 0 | 1 | Jorbit Vivas 3b | 2 | 1 | 0 | 0 | 0 | 0 |
| Adolis Garcia rf | 3 | 2 | 1 | 1 | 1 | 0 | CJ Abrams ss | 4 | 1 | 1 | 0 | 0 | 0 |
| Alec Bohm 3b | 3 | 0 | 0 | 0 | 0 | 0 | Nasim Nunez 2b | 4 | 2 | 1 | 0 | 0 | 1 |
| Bryson Stott 2b | 4 | 0 | 0 | 0 | 0 | 0 | Joey Wiemer cf | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Crawford cf | 3 | 1 | 1 | 0 | 0 | 0 | Brady House 3b | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylen Lile lf | 4 | 3 | 0 | 0 | 0 | 0 | |||||||
| James Wood rf | 5 | 1 | 0 | 0 | 1 | 0 | |||||||
| Jacob Young pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Phillies | w | sv | ip | er | h | bb | k | Washington Nationals | w | sv | ip | er | h | bb | k |
| Tanner Banks | 0 | 0 | 1.2 | 1 | 3 | 0 | 2 | Zack Littell | 0 | 0 | 5.0 | 3 | 6 | 2 | 1 |
| Brad Keller | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | PJ Poulin | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 |
| Jhoan Duran | 0 | 1 | 1.0 | 0 | 1 | 0 | 2 | Ken Waldichuk | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 |
| Andrew Painter | 1 | 0 | 5.1 | 1 | 4 | 1 | 8 |
Andrew Painter ( 5 1/3 IP, 1 ER, 5 baserunners, 8 Ks) aka the prospect pitcher who I was interested in so long ago that I honestly just stopped caring about him aka Andy Dutchboy aka will Zack Wheeler knock him out of the rotation when he returns aka A. Please, blog, may I have some more?